| Report Dated: Sun, Mar 22, 2026 | Values in US $ Millions | |||||
|---|---|---|---|---|---|---|
| S.No | Year | Exports | %Growth | Imports | %Growth | Trade Balance |
| 1 | 1991-1992 | 17,865 | 19,411 | -1,545 | ||
| 2 | 1992-1993 | 18,537 | 3.76 | 21,882 | 12.73 | -3,344 |
| 3 | 1993-1994 | 22,238 | 19.97 | 23,306 | 6.51 | -1,068 |
| 4 | 1994-1995 | 26,331 | 18.40 | 28,654 | 22.95 | -2,324 |
| 5 | 1995-1996 | 31,797 | 20.76 | 36,678 | 28.00 | -4,881 |
| 6 | 1996-1997 | 33,470 | 5.26 | 39,132 | 6.69 | -5,662 |
| 7 | 1997-1998 | 34,785 | 3.93 | 41,484 | 6.01 | -6,700 |
| 8 | 1998-1999 | 33,219 | -4.50 | 42,389 | 2.18 | -9,170 |
| 9 | 1999-2000 | 36,822 | 10.85 | 49,738 | 17.34 | -12,916 |
| 10 | 2000-2001 | 44,560 | 21.01 | 50,536 | 1.61 | -5,976 |
| 11 | 2001-2002 | 43,827 | -1.65 | 51,413 | 1.74 | -7,587 |
| 12 | 2002-2003 | 52,719 | 20.29 | 61,412 | 19.45 | -8,693 |
| 13 | 2003-2004 | 63,843 | 21.10 | 78,149 | 27.25 | -14,307 |
| 14 | 2004-2005 | 83,536 | 30.85 | 111,517 | 42.70 | -27,981 |
| 15 | 2005-2006 | 103,091 | 23.41 | 149,166 | 33.76 | -46,075 |
| 16 | 2006-2007 | 126,414 | 22.62 | 185,735 | 24.52 | -59,321 |
| 17 | 2007-2008 | 163,132 | 29.05 | 251,654 | 35.49 | -88,522 |
| 18 | 2008-2009 | 185,295 | 13.59 | 303,696 | 20.68 | -118,401 |
| 19 | 2009-2010 | 178,751 | -3.53 | 288,373 | -5.05 | -109,621 |
| 20 | 2010-2011 | 249,816 | 39.76 | 369,769 | 28.23 | -119,954 |
| 21 | 2011-2012 | 305,964 | 22.48 | 489,319 | 32.33 | -183,356 |
| 22 | 2012-2013 | 300,401 | -1.82 | 490,737 | 0.29 | -190,336 |
| 23 | 2013-2014 | 314,405 | 4.66 | 450,200 | -8.26 | -135,794 |
| 24 | 2014-2015 | 310,338 | -1.29 | 448,033 | -0.48 | -137,695 |
| 25 | 2015-2016 | 262,291 | -15.48 | 381,008 | -14.96 | -118,717 |
| 26 | 2016-2017 | 275,852 | 5.17 | 384,357 | 0.88 | -108,505 |
| 27 | 2017-2018 | 303,526 | 10.03 | 465,581 | 21.13 | -162,055 |
| 28 | 2018-2019 | 330,078 | 8.75 | 514,078 | 10.42 | -184,000 |
| 29 | 2019-2020 | 313,361 | -5.06 | 474,709 | -7.66 | -161,348 |
| 30 | 2020-2021 | 291,808 | -6.88 | 394,436 | -16.91 | -102,627 |
| 31 | 2021-2022 | 422,004 | 44.62 | 613,052 | 55.43 | -191,048 |
| 32 | 2022-2023 | 451,070 | 6.89 | 715,969 | 16.79 | -264,899 |
| 33 | 2023-2024 | 437,113 | -3.09 | 675,430 | -5.66 | -238,317 |
NOTE: 1. Trade figures in US$ from the year 2006-07 onwards are addition of monthly US$ figures.
Ownership Information: Website belongs to Department of Commerce.
Designed ,Developed & Hosted by
National Informatics Centre
Suggestions/Feedback: itcell-doc[at]gov[dot]in