| Report Dated: Sun, Mar 22, 2026 | Values in ₹ Crore | |||||
|---|---|---|---|---|---|---|
| S.No | Year | Exports | %Growth | Imports | %Growth | Trade Balance |
| 1 | 1991-1992 | 44,042 | 47,851 | -3,809 | ||
| 2 | 1992-1993 | 53,688 | 21.90 | 63,375 | 32.44 | -9,686 |
| 3 | 1993-1994 | 69,751 | 29.92 | 73,101 | 15.35 | -3,350 |
| 4 | 1994-1995 | 82,674 | 18.53 | 89,971 | 23.08 | -7,297 |
| 5 | 1995-1996 | 106,354 | 28.64 | 122,678 | 36.35 | -16,324 |
| 6 | 1996-1997 | 118,818 | 11.72 | 138,920 | 13.24 | -20,102 |
| 7 | 1997-1998 | 129,278 | 8.80 | 154,176 | 10.98 | -24,899 |
| 8 | 1998-1999 | 139,753 | 8.10 | 178,332 | 15.67 | -38,579 |
| 9 | 1999-2000 | 159,562 | 14.17 | 215,528 | 20.86 | -55,967 |
| 10 | 2000-2001 | 203,571 | 27.58 | 230,873 | 7.12 | -27,302 |
| 11 | 2001-2002 | 209,018 | 2.68 | 245,200 | 6.21 | -36,182 |
| 12 | 2002-2003 | 255,137 | 22.06 | 297,206 | 21.21 | -42,069 |
| 13 | 2003-2004 | 293,367 | 14.98 | 359,108 | 20.83 | -65,741 |
| 14 | 2004-2005 | 375,340 | 27.94 | 501,065 | 39.53 | -125,725 |
| 15 | 2005-2006 | 456,418 | 21.60 | 660,409 | 31.80 | -203,991 |
| 16 | 2006-2007 | 571,779 | 25.28 | 840,506 | 27.27 | -268,727 |
| 17 | 2007-2008 | 655,864 | 14.71 | 1,012,312 | 20.44 | -356,448 |
| 18 | 2008-2009 | 840,755 | 28.19 | 1,374,436 | 35.77 | -533,680 |
| 19 | 2009-2010 | 845,534 | 0.57 | 1,363,736 | -0.78 | -518,202 |
| 20 | 2010-2011 | 1,136,964 | 34.47 | 1,683,467 | 23.45 | -546,503 |
| 21 | 2011-2012 | 1,465,959 | 28.94 | 2,345,463 | 39.32 | -879,504 |
| 22 | 2012-2013 | 1,634,318 | 11.48 | 2,669,162 | 13.80 | -1,034,844 |
| 23 | 2013-2014 | 1,905,011 | 16.56 | 2,715,434 | 1.73 | -810,423 |
| 24 | 2014-2015 | 1,896,348 | -0.45 | 2,737,087 | 0.80 | -840,738 |
| 25 | 2015-2016 | 1,716,384 | -9.49 | 2,490,306 | -9.02 | -773,921 |
| 26 | 2016-2017 | 1,849,434 | 7.75 | 2,577,675 | 3.51 | -728,242 |
| 27 | 2017-2018 | 1,956,515 | 5.79 | 3,001,033 | 16.42 | -1,044,519 |
| 28 | 2018-2019 | 2,307,726 | 17.95 | 3,594,675 | 19.78 | -1,286,948 |
| 29 | 2019-2020 | 2,219,854 | -3.81 | 3,360,954 | -6.50 | -1,141,100 |
| 30 | 2020-2021 | 2,159,043 | -2.74 | 2,915,958 | -13.24 | -756,914 |
| 31 | 2021-2022 | 3,147,021 | 45.76 | 4,572,775 | 56.82 | -1,425,753 |
| 32 | 2022-2023 | 3,621,550 | 15.08 | 5,749,801 | 25.74 | -2,128,251 |
| 33 | 2023-2024 | 3,619,292 | -0.06 | 5,592,877 | -2.73 | -1,973,585 |
NOTE: 1. Trade figures in US$ from the year 2006-07 onwards are addition of monthly US$ figures.
Ownership Information: Website belongs to Department of Commerce.
Designed ,Developed & Hosted by
National Informatics Centre
Suggestions/Feedback: itcell-doc[at]gov[dot]in